SKF Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.937 Inch | 23.8 Millimeter SKF 3206 A-Z Angular Contact Ball Bearings 3/8 NPT 111.125 mm 42.9 kN 52.388 mm
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter SKF 7218 ACDGB/P4A Precision Ball Bearings 302000 N 1400 rpm 420.0000 mm 890 rpm
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.811 Inch | 20.6 Millimeter SKF 3205 A-2RS1/C3 Angular Contact Ball Bearings 11000 rpm 16000 rpm 130.0000 mm 85200 N
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter SKF B/EX50/NS7CE1DUL Precision Ball Bearings 4800 rpm 25.00 mm 75.000 mm 1.50 mm
0.75 Inch | 19.05 Millimeter x 0 Inch | 0 Millimeter x 1.313 Inch | 33.35 Millimeter SKF STB012SS Pillow Block Bearings 0.37 65 mm 15.3 kN 6300 r/min
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter SKF NJ 2319 ECML/C3 Cylindrical Roller Bearings 480 mm 470 mm 155 mm 3350 kN
2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter SKF QJ 212 N2MA/C3 Angular Contact Ball Bearings 50.8 mm 749.3 mm 495.3 mm 4 x 1 1/2-6 UNC
3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 1.26 Inch | 32 Millimeter SKF 71916 CD/P4ADBB Precision Ball Bearings 1.5 mm 91 mm 90.45 mm 0.6 kg
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 1.772 Inch | 45 Millimeter SKF NJ 319 ECJ/C3 Cylindrical Roller Bearings 106000 N 120.0000 mm 3800 rpm 81500 N
0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 0.945 Inch | 24 Millimeter SKF NU 2305 ECP/C3 Cylindrical Roller Bearings 5 ° 90 mm 150 N/mm² 182 mm
SKF 6304 NR/C3 Single Row Ball Bearings 60.5 mm 3.3 mm 57 mm 7000 r/min
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 2.362 Inch | 60 Millimeter SKF 7014 ACD/P4ATBTA Precision Ball Bearings 6800 N 6700 rpm 27.00 mm 22500 N
7/13