
- Machinery Parts Bearing Co., Ltd.
- SUMITOMO Double Gear Pump SUMITOMO High Pressure Gear Pump SUMITOMO Low Pressure Gear Pump
Home>Products>TIMKEN Bearing>3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MMV9119HXVVDULFS934 Precision Ball Bearings

3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MMV9119HXVVDULFS934 Precision Ball Bearings
Enjoy Machinery Parts Bearing Co., Ltd. High Margins on Competitive TIMKEN Bearing Pricing.Great Wholesale Products 3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 1.89 Inch | 48 Millimeter at Low Costs.
- TIMKEN
2MMV9119HXVVDULFS934
- 36 mm
- 9 mm
- 150
- 3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 1.89 Inch | 48 Millimeter
- 2,49 Kg
- 270 kN
- CX
- 75 mm
-
Machinery Parts Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MMV9119HXVVDULFS934 Precision Ball BearingsProducts and services
B: | 36 mm | B2: | 9 mm | Outer Diameter (mm): | 150 |
Size (mm): | 3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 1.89 Inch | 48 Millimeter | Weight: | 2,49 Kg | Basic static load rating (C0): | 270 kN |
Brand: | CX | d1: | 75 mm | Width (mm): | 36 |
D: | 150 mm |
3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MMV9119HXVVDULFS934 Precision Ball BearingsSystems
TIMKEN 2MMV9119HXVVDULFS934 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S71922 CD/P4A |
Size (mm) | 150x110x20 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 110 |
Width (mm) | 20 |
d | 110 mm |
D | 150 mm |
B | 20 mm |
d1 | 122.3 mm |
d2 | 122.3 mm |
D2 | 140.57 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 0.6 mm |
a | 27.5 mm |
da - min. | 116 mm |
da - max. | 121.7 mm |
db - min. | 116 mm |
db - max. | 121.7 mm |
Da - max. | 144 mm |
Db - max. | 146 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
Basic dynamic load rating - C | 62.4 kN |
Basic static load rating - C0 | 72 kN |
Fatigue load limit - Pu | 2.7 kN |
Limiting speed for grease lubrication | 8000 r/min |
Ball - Dw | 12.7 mm |
Ball - z | 28 |
Calculation factor - f0 | 16.5 |
Preload class A - GA | 230 N |
Preload class B - GB | 460 N |
Preload class C - GC | 920 N |
Preload class D - GD | 1840 N |
Calculation factor - f | 1.26 |
Calculation factor - f | 1 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.04 |
Calculation factor - f2C | 1.09 |
Calculation factor - f2D | 1.15 |
Calculation factor - fHC | 1 |
Preload class A | 113 N/micron |
Preload class B | 156 N/micron |
Preload class C | 221 N/micron |
Preload class D | 325 N/micron |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B04270 |
Enclosure | 2 Seals |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 15 Degree |
Preload | None |
Raceway Style | 1 Rib Outer Ring |
Cage Material | PEEK Resin |
Rolling Element | Ball Bearing |
Enclosure Type | Non Contact Seal |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | High Capacity Basic Design |
Long Description | 110MM Bore; 150MM Outside Diameter; 20MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; PEEK Resin Cage Material; 1 Rib Outer Ri |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Ball Angular Contact |
Manufacturer URL | http://www.skf.com |
Width | 0.787 Inch | 20 Millimeter |
Bore | 4.331 Inch | 110 Millimeter |
Outside Diameter | 5.906 Inch | 150 Millimeter |
d1 | 122.3 mm |
d2 | 122.3 mm |
D2 | 140.57 mm |
r1,2 min. | 1.1 mm |
r3,4 min. | 0.6 mm |
da min. | 116 mm |
da max. | 121.7 mm |
db min. | 116 mm |
db max. | 121.7 mm |
Da max. | 144 mm |
Db max. | 146 mm |
ra max. | 1 mm |
rb max. | 0.6 mm |
Basic dynamic load rating C | 62.4 kN |
Basic static load rating C0 | 72 kN |
Fatigue load limit Pu | 2.7 kN |
Attainable speed for grease lubrication | 8000 r/min |
Ball diameter Dw | 12.7 mm |
Number of balls z | 28 |
Preload class A GA | 230 N |
Static axial stiffness, preload class A | 113 N/µm |
Preload class B GB | 460 N |
Static axial stiffness, preload class B | 156 N/µm |
Preload class C GC | 920 N |
Static axial stiffness, preload class C | 221 N/µm |
Preload class D GD | 1840 N |
Static axial stiffness, preload class D | 325 N/µm |
Calculation factor f | 1.26 |
Calculation factor f1 | 1 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.04 |
Calculation factor f2C | 1.09 |
Calculation factor f2D | 1.15 |
Calculation factor fHC | 1 |
Calculation factor f0 | 16.5 |
Mass bearing | 0.88 kg |
3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MMV9119HXVVDULFS934 Precision Ball Bearings Cad Models
Contact Us

- Machinery Parts Bearing Co., Ltd.
- Address2370 Corporate Way Richmond, Kentucky 451287, U.S.A.
- Phone(Working Time)322-699-8639
- Fax
Related News
Are Mevotech wheel bearings good? |
How do I know if my main bearings are bad? |
How do you know when wheel bearings need replaced? |
Product Categories
- SUMITOMO Double Gear Pump
- SUMITOMO High Pressure Gear Pump
- SUMITOMO Low Pressure Gear Pump
- SUMITOMO Medium-Pressure Gear Pump
- Vickers Cartridge Valves
- Vickers Piston Pump
- Vickers Pressure Switch
- Vickers Proportional Cartridge Valves
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- Timken 594a Bearing
- 608zz Bearing SKF
- SKF 6204 Bearing Price
- Hmsa10v Bearing
New Products
TIMKEN HM321245-902A1 Tapered Roller Bearing Assemblies
1.625 Inch | 41.275 Millimeter x 0 Inch | 0 Millimeter x 1.177 Inch | 29.896 Millimeter TIMKEN 439-2 Tapered Roller Bearings
5.512 Inch | 140 Millimeter x 8.661 Inch | 220 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 140RU51 R3 Cylindrical Roller Bearings
TIMKEN 3980W-50000/3920B-50000 Tapered Roller Bearing Assemblies
0 Inch | 0 Millimeter x 19.25 Inch | 488.95 Millimeter x 6 Inch | 152.4 Millimeter TIMKEN HH949510D-2 Tapered Roller Bearings