
- Machinery Parts Bearing Co., Ltd.
- SUMITOMO Double Gear Pump SUMITOMO High Pressure Gear Pump SUMITOMO Low Pressure Gear Pump
Home>Products>Vickers Cartridge Valves>Vickers 4CK301S Cartridge Valves

Vickers 4CK301S Cartridge Valves
Vickers 4CK301S Cartridge Valves Warehouse KMJ28X35X13.8 Bearing number offers car parts and car accessories. Machinery Parts Bearing Co., Ltd. We sell discount 35,000 mm Ew Vickers Cartridge Valves online as NTN Brand well as cheap machinery parts.
- Vickers
4CK301S
- KMJ28X35X13.8
- 35,000 mm
- NTN
- 28,000
- 13,800 mm
- 28,000 mm
- 35,000
-
Machinery Parts Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers 4CK301S Cartridge ValvesProduct features
Bearing number: | KMJ28X35X13.8 | Ew: | 35,000 mm | Brand: | NTN |
Bore Diameter (mm): | 28,000 | Bc: | 13,800 mm | Fw: | 28,000 mm |
Outer Diameter (mm): | 35,000 |
Vickers 4CK301S Cartridge ValvesSpecifications
B | 30,2 mm |
d | 50 mm |
ra max | 1 mm |
Width (mm) | 30,2 |
Brand | FAG |
rmin | 1,1 mm |
D2 | 83 mm |
Bore Diameter (mm) | 50 |
Bearing number | 3210-BD-2HRS-TVH |
Cur | 3000 N / Fatigue lim |
List ofVickers 4CK301S Cartridge Valvesand other products
Cross referenceVickers 4CK301S Cartridge Valves | ||||||||
r | a | R | T | N | A | m | S | |
SV3-10-C-0-24DG | - | - | - | - | - | - | - | - |
CV11-16-P-0-5 | - | - | - | - | - | - | - | - |
FCV7-10-S-0-NVF | - | - | - | - | - | - | - | - |
SBV11-8-C-0-24DG | - | - | - | - | - | - | - | - |
DPS2-20-B-F-0-80 | - | - | - | - | - | - | - | - |
196A010100DGW/13 | - | - | - | - | - | - | - | - |
DPS2-16-R-F-0-80 | - | - | - | - | - | - | - | - |
SV3-10-0-0-00 | - | - | - | - | - | - | - | - |
FR5-8-F-0-0-15 | - | - | - | - | - | - | - | - |
1CER90F20S4 | - | - | - | - | - | - | - | - |
CV1-16V-P-0-20 | 0,8 mm | - | 3,5 mm | 29,794 mm | - | - | - | - |
RV11-12-S-0-50-ZN | - | - | - | - | - | - | - | - |
RV8-8-S-0-50 | - | - | - | - | 20 mm | 73 mm | - | 22,2 mm |
PSV1-16-S-0-60 | - | - | - | - | - | - | - | - |
RV1-10-I-0-9/5 | - | - | - | - | - | - | - | - |
SV4-8-3M-0-00 | - | - | - | - | - | - | - | - |
SV4-10-4-0-00 | - | - | - | 8 mm | - | - | - | - |
SV9-10N-B0-00-A | - | - | - | - | - | - | - | - |
FAR1-12-S-0 | - | - | - | - | - | - | - | - |
SV13-12-CM-O-00 | - | - | - | - | - | - | - | - |
SV13-12-OP-0-24DG | - | - | - | - | - | - | - | - |
SBV11-8-O-0-00 | - | - | - | - | 12 mm | - | - | - |
SV5-8-CM-0-0-00 300AA00002A | - | - | - | - | - | - | - | - |
RV8-10-S-0-50 | - | - | - | - | - | - | - | - |
SBV11-10-C-0-00 | - | - | - | - | - | - | - | - |
RV1-10-S-0-9 | - | - | - | - | - | - | - | - |
02-178028 | - | - | - | - | - | - | - | - |
CV3-10-P-0-3 | - | - | - | - | - | - | - | - |
CV3-10-P-0-20 | - | - | - | - | - | - | - | - |
POC1-10-F-0-100 | - | - | - | - | - | - | - | - |
4CK301S | - | - | - | - | - | - | - | - |
CV3-8-P-0-10 | - | - | - | - | - | - | - | - |
PSV4-10-I-0-5/5 | - | - | - | - | - | - | - | - |
CBV2-10-S-0-A-50 | - | - | - | - | - | - | - | - |
RV5-10-S-0-35 | - | - | - | - | - | - | - | - |
NV1-10-0-0 NV1-10-K-0 | - | - | 200 mm | - | - | - | - | - |
RV5-10-S-0-50/10 | - | - | - | - | - | - | - | - |
RV8-10-S-0-50 | - | - | - | - | - | - | - | - |
CBV1-10-S-0-A/30/10 | - | - | - | - | - | - | - | - |
SV2-20-C-0-24DG | - | - | - | - | - | - | - | - |
SBV11-12-C-O-00 | - | - | - | 10 mm | - | - | - | - |
SBV11-12-0-O-00 | - | - | - | - | - | - | - | - |
SV1-10-4-0-24DG | - | - | - | - | - | - | - | - |
RV3-16V-S-0-35 | - | - | - | - | - | - | - | - |
PSV1-16-S-0-30 | - | - | - | - | - | - | - | - |
SV4-10-0-0-00 | - | - | - | - | - | - | - | - |
SV3-12-C-0-00 | - | - | - | 72.6 mm | - | 25.5 mm | - | - |
RV3-10-S-0-9 | - | - | - | - | - | - | 0,564 kg / Weight | - |
1DR30P20S | - | 71,3 mm | 6,4 mm | 69,85 mm | - | - | - | - |
SV13-12-OP-0-24DG | - | - | - | - | - | - | - | - |
SV13-16-OP-0-24DG | - | - | - | - | - | - | - | - |
SV13-12-CM-O-00 | - | - | - | - | - | - | - | - |
127A0100DWG/04 阀块 | - | - | - | - | - | - | - | - |
873375-SH | - | 49,6 mm | - | - | - | - | - | - |
DSV3-12V-B-A8T | - | - | - | - | - | - | - | - |
CVUA6PDN3MUB10 | - | - | - | - | - | - | - | - |
PSV1-16-S-0-30 | - | - | - | - | - | - | - | - |
PTS3-10-0-0-80 | - | - | - | - | - | - | - | - |
SBV11-12-0-0-00 | - | - | - | - | - | - | - | - |
CVUA6PDN2MUB10 | - | - | - | - | - | - | - | - |
FDC1-10-6T-44 | - | - | - | - | - | - | - | - |
FDC1-10-0-40 | - | - | - | - | - | - | - | - |
Contact Us

- Machinery Parts Bearing Co., Ltd.
- Address2370 Corporate Way Richmond, Kentucky 451287, U.S.A.
- Phone(Working Time)322-699-8639
- Fax
Related News
45x75x23 bearing number and size chart pdf |
80x140x44.4 bearing size chart mm |
16x22x16 bearing table |
Product Categories
- SUMITOMO Double Gear Pump
- SUMITOMO High Pressure Gear Pump
- SUMITOMO Low Pressure Gear Pump
- SUMITOMO Medium-Pressure Gear Pump
- Vickers Cartridge Valves
- Vickers Piston Pump
- Vickers Pressure Switch
- Vickers Proportional Cartridge Valves
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- Timken 594a Bearing
- 608zz Bearing SKF
- SKF 6204 Bearing Price
- Hmsa10v Bearing