
- Machinery Parts Bearing Co., Ltd.
- SUMITOMO Double Gear Pump SUMITOMO High Pressure Gear Pump SUMITOMO Low Pressure Gear Pump
Home>Products>Vickers Cartridge Valves>Vickers SBV11-10-C-0-00 Cartridge Valves

Vickers SBV11-10-C-0-00 Cartridge Valves
Vickers SBV11-10-C-0-00 Cartridge Valves Needs Analysis , Machinery Parts Bearing Co., Ltd. Vickers Cartridge Valves Manufacturing Service 337663 lbf Cor - Static Load Rating . 15017 lbf Ca - Axial Load Rating Get Your Free.
- Vickers
SBV11-10-C-0-00
- 15017 lbf
- Four-Bolt Plummer Bl
- 337663 lbf
- LSM280BR
- 609 mm
- Split Cylindrical Ho
- This product line wa
- 730 rpm
-
Machinery Parts Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers SBV11-10-C-0-00 Cartridge ValvesProduct features
Ca - Axial Load Rating: | 15017 lbf | Support Type: | Four-Bolt Plummer Bl | Cor - Static Load Rating: | 337663 lbf |
Bearing Number: | LSM280BR | Dimension H2: | 609 mm | Pillow/Plummer Block Style: | Split Cylindrical Ho |
Note: | This product line wa | Maximum Speed: | 730 rpm | Dimension H: | 300 mm |
Series Type: | Light Series |
Vickers SBV11-10-C-0-00 Cartridge ValvesSpecifications
Weight | Customization | Closed | Open | Development | New Type |
Serviceability | Common Use | OEM/ODM | Accept | Load | Customization |
Color | Customized Design | Service | Dm/OEM, Design Support | Feature | Corrosion Protection, Durable |
Funtion | Household, Home Display | Business Type | Manufacturer, Factory | Quality | 100% Guranteed |
Trademark | custom logo | Specification | Adjustment of customer′ require | Origin | China |
Radial Clearance | 0.180 to 0.240 mm |
Groove Width A | 22 mm |
Fillet Radius/Chamfer | 4 mm |
B | 112 mm |
Limiting Speed - Grease | 1,200 rpm |
Dynamic Load Rating | 1,790,000 N |
Da (max) | 302 mm |
Axial Load Factor Y1 | 1.87 |
Configuration | Double Row |
Hole Diameter (do) | 10 mm |
List ofVickers SBV11-10-C-0-00 Cartridge Valvesand other products
Cross referenceVickers SBV11-10-C-0-00 Cartridge Valves | ||||||||
r | a | R | T | N | A | m | S | |
SV3-10-C-0-24DG | - | - | - | - | - | - | - | - |
CV11-16-P-0-5 | - | - | - | - | - | - | - | - |
FCV7-10-S-0-NVF | - | - | - | - | - | - | - | - |
SBV11-8-C-0-24DG | - | - | - | - | - | - | - | - |
DPS2-20-B-F-0-80 | - | - | - | - | - | - | - | - |
196A010100DGW/13 | - | - | - | - | - | - | - | - |
DPS2-16-R-F-0-80 | - | - | - | - | - | - | - | - |
SV3-10-0-0-00 | - | - | - | - | - | - | - | - |
FR5-8-F-0-0-15 | - | - | - | - | - | - | - | - |
1CER90F20S4 | - | - | - | - | - | - | - | - |
CV1-16V-P-0-20 | 0,8 mm | - | 3,5 mm | 29,794 mm | - | - | - | - |
RV11-12-S-0-50-ZN | - | - | - | - | - | - | - | - |
RV8-8-S-0-50 | - | - | - | - | 20 mm | 73 mm | - | 22,2 mm |
PSV1-16-S-0-60 | - | - | - | - | - | - | - | - |
RV1-10-I-0-9/5 | - | - | - | - | - | - | - | - |
SV4-8-3M-0-00 | - | - | - | - | - | - | - | - |
SV4-10-4-0-00 | - | - | - | 8 mm | - | - | - | - |
SV9-10N-B0-00-A | - | - | - | - | - | - | - | - |
FAR1-12-S-0 | - | - | - | - | - | - | - | - |
SV13-12-CM-O-00 | - | - | - | - | - | - | - | - |
SV13-12-OP-0-24DG | - | - | - | - | - | - | - | - |
SBV11-8-O-0-00 | - | - | - | - | 12 mm | - | - | - |
SV5-8-CM-0-0-00 300AA00002A | - | - | - | - | - | - | - | - |
RV8-10-S-0-50 | - | - | - | - | - | - | - | - |
SBV11-10-C-0-00 | - | - | - | - | - | - | - | - |
RV1-10-S-0-9 | - | - | - | - | - | - | - | - |
02-178028 | - | - | - | - | - | - | - | - |
CV3-10-P-0-3 | - | - | - | - | - | - | - | - |
CV3-10-P-0-20 | - | - | - | - | - | - | - | - |
POC1-10-F-0-100 | - | - | - | - | - | - | - | - |
4CK301S | - | - | - | - | - | - | - | - |
CV3-8-P-0-10 | - | - | - | - | - | - | - | - |
PSV4-10-I-0-5/5 | - | - | - | - | - | - | - | - |
CBV2-10-S-0-A-50 | - | - | - | - | - | - | - | - |
RV5-10-S-0-35 | - | - | - | - | - | - | - | - |
NV1-10-0-0 NV1-10-K-0 | - | - | 200 mm | - | - | - | - | - |
RV5-10-S-0-50/10 | - | - | - | - | - | - | - | - |
RV8-10-S-0-50 | - | - | - | - | - | - | - | - |
CBV1-10-S-0-A/30/10 | - | - | - | - | - | - | - | - |
SV2-20-C-0-24DG | - | - | - | - | - | - | - | - |
SBV11-12-C-O-00 | - | - | - | 10 mm | - | - | - | - |
SBV11-12-0-O-00 | - | - | - | - | - | - | - | - |
SV1-10-4-0-24DG | - | - | - | - | - | - | - | - |
RV3-16V-S-0-35 | - | - | - | - | - | - | - | - |
PSV1-16-S-0-30 | - | - | - | - | - | - | - | - |
SV4-10-0-0-00 | - | - | - | - | - | - | - | - |
SV3-12-C-0-00 | - | - | - | 72.6 mm | - | 25.5 mm | - | - |
RV3-10-S-0-9 | - | - | - | - | - | - | 0,564 kg / Weight | - |
1DR30P20S | - | 71,3 mm | 6,4 mm | 69,85 mm | - | - | - | - |
SV13-12-OP-0-24DG | - | - | - | - | - | - | - | - |
SV13-16-OP-0-24DG | - | - | - | - | - | - | - | - |
SV13-12-CM-O-00 | - | - | - | - | - | - | - | - |
127A0100DWG/04 阀块 | - | - | - | - | - | - | - | - |
873375-SH | - | 49,6 mm | - | - | - | - | - | - |
DSV3-12V-B-A8T | - | - | - | - | - | - | - | - |
CVUA6PDN3MUB10 | - | - | - | - | - | - | - | - |
PSV1-16-S-0-30 | - | - | - | - | - | - | - | - |
PTS3-10-0-0-80 | - | - | - | - | - | - | - | - |
SBV11-12-0-0-00 | - | - | - | - | - | - | - | - |
CVUA6PDN2MUB10 | - | - | - | - | - | - | - | - |
FDC1-10-6T-44 | - | - | - | - | - | - | - | - |
FDC1-10-0-40 | - | - | - | - | - | - | - | - |
Contact Us

- Machinery Parts Bearing Co., Ltd.
- Address2370 Corporate Way Richmond, Kentucky 451287, U.S.A.
- Phone(Working Time)322-699-8639
- Fax
Related News
45x75x23 bearing number and size chart pdf |
80x140x44.4 bearing size chart mm |
16x22x16 bearing table |
Product Categories
- SUMITOMO Double Gear Pump
- SUMITOMO High Pressure Gear Pump
- SUMITOMO Low Pressure Gear Pump
- SUMITOMO Medium-Pressure Gear Pump
- Vickers Cartridge Valves
- Vickers Piston Pump
- Vickers Pressure Switch
- Vickers Proportional Cartridge Valves
- FAG Bearing
- IKO Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- Timken 594a Bearing
- 608zz Bearing SKF
- SKF 6204 Bearing Price
- Hmsa10v Bearing